





ALLERGY INFORMATION: Products have been produced on shared equipment with peanuts, tree nuts, milk, eggs, soybeans and wheat.
| Double Chocolate Truffle | ||
| Serving Size 1pc (43g) | ||
| Calories 210 Calories from Fat 120 | % Daily Value | |
| Total Fat | 14g | 22% |
| Saturated Fat | 8g | 40% |
| Trans Fat | 0g | 0% |
| Cholesterol | 10mg | 3% |
| Sodium | 15mg | 1% |
| Total Carbohydrate | 22g | 7% |
| Dietary Fiber | 2g | 8% |
| Sugars | 19g | |
| Protein | 2g | |
| Vitamin A 2% • Vitamin C 0%• Calcium 4% • Iron 15% | ||
|
Allergy Information MAY CONTAIN: TREE NUTS, WHEAT AND EGGS |
||
<Right Click> on the image below and choose <Save Image> to download a high resolution image.
ALLERGY INFORMATION: Products have been produced on shared equipment with peanuts, tree nuts, milk, eggs, soybeans and wheat.
| Double Chocolate Truffle | ||
| Serving Size 1pc (43g) | ||
| Calories 210 Calories from Fat 120 | % Daily Value | |
| Total Fat | 14g | 22% |
| Saturated Fat | 8g | 40% |
| Trans Fat | 0g | 0% |
| Cholesterol | 10mg | 3% |
| Sodium | 15mg | 1% |
| Total Carbohydrate | 22g | 7% |
| Dietary Fiber | 2g | 8% |
| Sugars | 19g | |
| Protein | 2g | |
| Vitamin A 2% • Vitamin C 0%• Calcium 4% • Iron 15% | ||
|
Allergy Information MAY CONTAIN: TREE NUTS, WHEAT AND EGGS |
||
<Right Click> on the image below and choose <Save Image> to download a high resolution image.


