



Shop By Collection
Valentine's Day
5oz (4pc) Chocolate-Covered Pretzels
Prink in pink handcrafted chocolate covered pretzels.
Ingredients: pretzels (unbleached wheat flour,
water, canola oil, salt,malt, yeast, soda), white
chocolate (sugar, milk, cocoa butter, chocolate
liquor, soy lecithin - an emusilfier, and vanilla).
contains milk, peanut, soy, tree nuts, wheat.
| Chocolate Covered Pretzels | ||
| Serving Size 1pc (28g) | ||
| Calories 130 Calories from Fat 45 | % Daily Value | |
| Total Fat | 4.5g | 7% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | 0% |
| Cholesterol | 5mg | 2% |
| Sodium | 70mg | 3% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 1g | 4% |
| Sugars | 1g | |
| Protein | 2g | |
| Vitamin A 0% • Vitamin C 0%• Calcium 4% • Iron 2% | ||
|
Allergy Information MAY CONTAIN: TREE NUTS, WHEAT AND EGGS |
||
Prink in pink handcrafted chocolate covered pretzels.
Ingredients: pretzels (unbleached wheat flour,
water, canola oil, salt,malt, yeast, soda), white
chocolate (sugar, milk, cocoa butter, chocolate
liquor, soy lecithin - an emusilfier, and vanilla).
contains milk, peanut, soy, tree nuts, wheat.
| Chocolate Covered Pretzels | ||
| Serving Size 1pc (28g) | ||
| Calories 130 Calories from Fat 45 | % Daily Value | |
| Total Fat | 4.5g | 7% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | 0% |
| Cholesterol | 5mg | 2% |
| Sodium | 70mg | 3% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 1g | 4% |
| Sugars | 1g | |
| Protein | 2g | |
| Vitamin A 0% • Vitamin C 0%• Calcium 4% • Iron 2% | ||
|
Allergy Information MAY CONTAIN: TREE NUTS, WHEAT AND EGGS |
||


